<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blossom Consulting</title>
	<atom:link href="http://www.blossom-consulting.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blossom-consulting.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 11:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mild dehydration found to impair children&#8217;s cognitive function</title>
		<link>http://www.blossom-consulting.co.uk/mild-dehydration-found-to-impair-childrens-cognitive-function/</link>
		<comments>http://www.blossom-consulting.co.uk/mild-dehydration-found-to-impair-childrens-cognitive-function/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Bites]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=314</guid>
		<description><![CDATA[Children are at much more risk of dehydration than adults &#8211; due to their higher surface-to-mass ratio. I often wonder how it is possible for children to achieve their daily fluid requirements without taking a drink bottle to school as one drink at lunch in the school cafeteria cannot surely be enough. An interesting study [...]]]></description>
			<content:encoded><![CDATA[<p>Children are at much more risk of dehydration than adults &#8211; due to their higher surface-to-mass ratio. I often wonder how it is possible for children to achieve their daily fluid requirements without taking a drink bottle to school as one drink at lunch in the school cafeteria cannot surely be enough. An interesting study of a group of school children (aged 11-12 years) in Manchester proved that encouraging children to drink adequate amounts had benefits on cognitive function, mood, feelings of calmness and feelings of &#8216;interest&#8217; at school. </p>
<p>Here is the recommended amounts children should be drinking daily:</p>
<p><strong>Age              Girls /          Boys</strong><br />
4-8                      1120ml/day  //   1120ml/day<br />
9-13                     1330ml/day   //  1470ml/day<br />
14+                      1400ml/day  //   1750ml/day</p>
<p>The study in question found that sending children to school with a bottle of drinking water increased their water intake by at least 500ml or two cups per day. The benefits were significant. </p>
<p>Children frequently prefer sweetened drinks, but even this study found that children reported they developed a &#8216;taste for water&#8217; during the 14 day trial. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/mild-dehydration-found-to-impair-childrens-cognitive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows children who eat well are happier</title>
		<link>http://www.blossom-consulting.co.uk/research-shows-children-who-eat-well-are-happier/</link>
		<comments>http://www.blossom-consulting.co.uk/research-shows-children-who-eat-well-are-happier/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Bites]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=310</guid>
		<description><![CDATA[New research show that teenagers who eat a healthier diet and exercise regularly are happier than their peers. The Institute for Social and Economic Research at the University of Essex has shown that: - higher consumption of fruit and vegetables, and lower intake of crisps, sweets and fizzy drinks were associated with greater happiness. - [...]]]></description>
			<content:encoded><![CDATA[<p>New research show that teenagers who eat a healthier diet and exercise regularly are happier than their peers. The Institute for Social and Economic Research at the University of Essex has shown that:<br />
- higher consumption of fruit and vegetables, and lower intake of crisps, sweets and fizzy drinks were associated with greater happiness.<br />
- the more hours of sport or physical activity teenagers do per week, the happier they are<br />
- between the ages of 13 and 15, teenagers diets typically become less healthy and participation in exercise decreases, as they gain more autonomy over lifestyle choices.<br />
- only 11% of 13-15 year olds reported reaching 5-a-day, and even in 10-12 year olds, only 20% reported reaching their daily fruit and vegetable targets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/research-shows-children-who-eat-well-are-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Smoothie</title>
		<link>http://www.blossom-consulting.co.uk/generation-smoothie/</link>
		<comments>http://www.blossom-consulting.co.uk/generation-smoothie/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Bites]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=304</guid>
		<description><![CDATA[I know I&#8217;ve mentioned smoothies previously, but here is another article to back me up: a dentist warning parents about the effects of smoothies on children&#8217;s teeth&#8230; http://www.telegraph.co.uk/health/healthnews/9013144/Healthy-smoothies-not-so-innocent-for-teeth-says-dentist.html]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve mentioned smoothies previously, but here is another article to back me up: a dentist warning parents about the effects of smoothies on children&#8217;s teeth&#8230;</p>
<p>http://www.telegraph.co.uk/health/healthnews/9013144/Healthy-smoothies-not-so-innocent-for-teeth-says-dentist.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/generation-smoothie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s breakfast cereals</title>
		<link>http://www.blossom-consulting.co.uk/childrens-breakfast-cereals/</link>
		<comments>http://www.blossom-consulting.co.uk/childrens-breakfast-cereals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Bites]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=300</guid>
		<description><![CDATA[I&#8217;ve just completed some work analysing 50 breakfast cereals. Breakfast is considered to be one of the most important meals of the day. Children particularly, perform better academically, socially and physically when they eat a breakfast. Breakfast cereals are a great choice &#8211; but during my research I was shocked by the poor quality of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just completed some work analysing 50 breakfast cereals. Breakfast is considered to be one of the most important meals of the day. Children particularly, perform better academically, socially and physically when they eat a breakfast. Breakfast cereals are a great choice &#8211; but during my research I was shocked by the poor quality of cereals aimed at children.</p>
<p>Of the 14 cereals I looked at, only 1 was not high in sugar. Many were high in salt &#8211; even for adult standards. I would encourage parents to choose breakfast cereals wisely for their children. If it means foregoing a cereal box with a cartoon on it, so be it. If you introduce a chocolate cereal from the beginning, it is very difficult to change little taste buds onto a wholesome cereal. Ignore the &#8216;children&#8217;s cereals&#8217; section of the supermarket and head for the nutritious wholegrain options and give your children the best start possible! </p>
<p>Here are some links to media coverage of my report&#8230;</p>
<p>http://www.nhs.uk/news/2012/02February/Pages/breakfast-cereals-still-too-high-in-sugar.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/childrens-breakfast-cereals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket search</title>
		<link>http://www.blossom-consulting.co.uk/supermarket-search/</link>
		<comments>http://www.blossom-consulting.co.uk/supermarket-search/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=295</guid>
		<description><![CDATA[I have come across a great resource for searching and comparing supermarkets own-brand goods. Written by Martin Isarck, author of the Supermarket Own Brand Guide, this website provides information on taste, nutrition, allergies and best prices at the UK&#8217;s leading supermarket chains. Have a look for yourself, and let me know if it&#8217;s useful. http://www.supermarketownbrandguide.co.uk/index.htm]]></description>
			<content:encoded><![CDATA[<p>I have come across a great resource for searching and comparing supermarkets own-brand goods. Written by Martin Isarck, author of the Supermarket Own Brand Guide, this website provides information on taste, nutrition, allergies and best prices at the UK&#8217;s leading supermarket chains.<br />
Have a look for yourself, and let me know if it&#8217;s useful.</p>
<p>http://www.supermarketownbrandguide.co.uk/index.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/supermarket-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Portion size guidance for toddlers</title>
		<link>http://www.blossom-consulting.co.uk/new-portion-size-guidance-for-toddlers/</link>
		<comments>http://www.blossom-consulting.co.uk/new-portion-size-guidance-for-toddlers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Bites]]></category>
		<category><![CDATA[Weaning]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=290</guid>
		<description><![CDATA[Anyone who has tried to feed a toddler knows that how much they eat will vary from day to day and week to week. This is perfectly normal, but sometimes it would be helpful to know whether your expectations are realistic. The Infant and Toddler Forum have published evidence-based guidance on healthy portion sizes that [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has tried to feed a toddler knows that how much they eat will vary from day to day and week to week. This is perfectly normal, but sometimes it would be helpful to know whether your expectations are realistic.</p>
<p>The Infant and Toddler Forum have published evidence-based guidance on healthy portion sizes that meet UK Estimated Average Requirements for energy (EAR) and Reference Nutrient Intakes (RNIs) for toddlers. It can help ensure your child receives the best nutrition possible at a really crucial time in their development. The portion size models can be downloaded for free here:</p>
<p><a href="http://www.infantandtoddlerforum.org/article_13+Portion+Sizes+For+Toddlers+13+Years_id-596.html">http://www.infantandtoddlerforum.org/article_13+Portion+Sizes+For+Toddlers+13+Years_id-596.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/new-portion-size-guidance-for-toddlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between food allergy and food intolerance?</title>
		<link>http://www.blossom-consulting.co.uk/what-is-the-difference-between-food-allergy-and-food-intolerance/</link>
		<comments>http://www.blossom-consulting.co.uk/what-is-the-difference-between-food-allergy-and-food-intolerance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=286</guid>
		<description><![CDATA[Food allergy is an adverse reaction to a food that is mediated or brought about by the immune system. By contrast, food intolerance is a non immune-mediated adverse reaction. Both reactions can cause discomfort and unpleasant symptoms, and both allergy and intolerance can be labelled as &#8216;food hypersensitivity&#8217;. These reactions are different from toxic food [...]]]></description>
			<content:encoded><![CDATA[<p>Food allergy is an adverse reaction to a food that is mediated or brought about by the immune system. By contrast, food intolerance is a non immune-mediated adverse reaction. Both reactions can cause discomfort and unpleasant symptoms, and both allergy and intolerance can be labelled as &#8216;food hypersensitivity&#8217;. These reactions are different from toxic food reactions (such as poison in non-edible mushrooms, or salmonella infection), which will generally cause a reaction in all humans, not just sensitive individuals.</p>
<p>Adverse reactions to food are common in infants. Cow&#8217;s milk protein allergy is one of the most common causes and occurs in 2-6% of infants. Cow&#8217;s milk protein allergy is an immune reaction to one or more of the proteins in cow&#8217;s milk. It is often confused with lactose intolerance, which is caused by a (usually temporary) enzyme deficiency, not an immune response.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/what-is-the-difference-between-food-allergy-and-food-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Colic</title>
		<link>http://www.blossom-consulting.co.uk/infant-colic/</link>
		<comments>http://www.blossom-consulting.co.uk/infant-colic/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=277</guid>
		<description><![CDATA[Infant colic may well be one of the most disconcerting problems of childhood. Despite over 50 years of research, the cause of colic remains unclear. An otherwise healthy baby will cry for hours upon end; &#8216;colic&#8217; being an acronym for &#8220;Cause Obscure Lengthy Infant Crying&#8221;. Crying typically occurs in the evenings, episodes starting in the [...]]]></description>
			<content:encoded><![CDATA[<p>Infant colic may well be one of the most disconcerting problems of childhood. Despite over 50 years of research, the cause of colic remains unclear. An otherwise healthy baby will cry for hours upon end; &#8216;colic&#8217; being an acronym for &#8220;Cause Obscure Lengthy Infant Crying&#8221;. Crying typically occurs in the evenings, episodes starting in the first weeks of life and usually ending at 4-5 months of age.</p>
<p>Initially, it is important to see your doctor to rule out any underlying problem or condition. Losing weight, vomiting and abnormal stools are <em>not </em>signs of colic and must be investigated. Possible causes of colic are; allergy or intolerance (though breastfed babies get colic too), an immature gut, swallowing air while crying, smoking in the house, and under- or over-stimulation of the infant.</p>
<p>Treatments for colic include:</p>
<ul>
<li>Efforts to soothe your baby; lots of cuddles, gentle rocking, walking or taking for a drive, warm baths, distraction techniques.</li>
<li>Some parents find that changing the formula milk can help (see a Paediatric Dietitian for advice).</li>
<li>Some find that changing the teat on the bottle may also help.</li>
<li>If breastfed, changing mum&#8217;s diet may also provide some relief. A Paediatric Dietitian can also help with this.</li>
<li>Smaller feeds more frequently and regular winding is recommended.</li>
<li>Colic drops, gripe water, and <em>Lactobacillus reuteri</em> probiotics have been found to be of benefit for some.</li>
<li>Prescription medication is not recommended due to possible side-effects.</li>
</ul>
<p>Although colic often takes a toll on the whole family, it doesn&#8217;t appear to have any long-lasting medical consequences. Babies who have colic grow and develop normally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/infant-colic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a dairy-free diet be nutritionally adequate?</title>
		<link>http://www.blossom-consulting.co.uk/can-a-dairy-free-diet-be-nutritionally-adequate/</link>
		<comments>http://www.blossom-consulting.co.uk/can-a-dairy-free-diet-be-nutritionally-adequate/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=273</guid>
		<description><![CDATA[Avoiding dairy products, both in childhood or adulthood, is often the only solution for those suffering from milk intolerance or allergy. But what are the nutritional consequences? Calcium is the main concern. Milk and dairy products make a significant contribution to calcium intake in our diets. Milk alternatives such as soya, rice, oat or coconut [...]]]></description>
			<content:encoded><![CDATA[<p>Avoiding dairy products, both in childhood or adulthood, is often the only solution for those suffering from milk intolerance or allergy. But what are the nutritional consequences?</p>
<p>Calcium is the main concern. Milk and dairy products make a significant contribution to calcium intake in our diets. Milk alternatives such as soya, rice, oat or coconut milks are naturally poor sources of calcium, but fortified versions contain similar or higher levels. This is why it&#8217;s important to choose calcium-added milk alternatives (usually these are <em>not</em> organic unfortunately). The bioavailability of the calcium in fortified products is similar to that of milk.</p>
<p>For children, other nutritional concerns are the energy, protein, fat and fat-soluble vitamins that a dairy-free diet may be deficient in. Again, cow&#8217;s milk contains a whole host of benefits aside from just calcium, so avoiding milk means either finding a substitute that can mimic some of milk&#8217;s properties, or by ensuring the rest of the diet can make up for what is lost in avoiding milk. For this reason, it is really important to have your child&#8217;s diet assessed (and periodically re-assessed) by a paediatric dietitian who will ensure your child is getting everything they need. Children under the age of 2 will typically need a prescription milk. Older children can have soy (if tolerated) but other milk alternatives such as rice, oat or coconut milk are not usually recommended for toddlers. Rice milk is not recommended for children under the age of 4 due to arsenic levels.</p>
<p>Soy, rice and oat milks contain between 38-47kcal/100ml (about the same as semi-skimmed milk). Coconut milk has less than 30kcal/100ml (ie. lower in calories than skimmed milk) and therefore is not always suitable for growing, active children. The protein content of milk alternatives tends to be lower (some significantly lower). Quite often the sugars in milk alternatives are high, and the effect on teeth should be considered. I always suggest open cup drinking for children on milk substitutes (see my previous blog on open cups). Calcium content of any milk substitute should be at least 120mg/100ml.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/can-a-dairy-free-diet-be-nutritionally-adequate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School (or Nursery) with an Allergy</title>
		<link>http://www.blossom-consulting.co.uk/back-to-school-or-nursery-with-an-allergy/</link>
		<comments>http://www.blossom-consulting.co.uk/back-to-school-or-nursery-with-an-allergy/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy]]></category>

		<guid isPermaLink="false">http://www.blossom-consulting.co.uk/?p=266</guid>
		<description><![CDATA[Starting school or nursery can be an anxious time for families who have children with food allergies. Here are some top tips to help reduce the risk of your child having an allergic reaction, and to keep the new school term as stress-free as possible. Firstly, before starting school/nursery make sure you discuss your child&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Starting school or nursery can be an anxious time for families who have children with food allergies.</p>
<p>Here are some top tips to help reduce the risk of your child having an allergic reaction, and to keep the new school term as stress-free as possible.</p>
<p>Firstly, before starting school/nursery make sure you discuss your child&#8217;s allergy with the staff (preferably a manager) and highlight any perceived high risk times eg Christmas, birthdays, trips out etc. It always helps to bring a letter from your GP, dietitian, allergy nurse or other health professional to clarify the allergy and foods to avoid. A Management Plan can then be developed to minimise risks and documents a strategic plan for worst-case scenarios. If your child suffers from anaphylaxis reactions (severe, IgE type reaction), your doctor or allergy nurse should provide the school with an Action Plan and medical kit with epipen for emergencies. Include phone numbers/contacts for emergenices, and make sure the medical kit is stored out of direct sunlight. Make sure the staff are trained in administering the epipen. Most allergy nurses will be happy to visit nurseries and schools and provide staff training.</p>
<p>Make sure you get a copy of the school/nursery menu and ask staff about how the children eat snacks and food &#8211; is it at tables, on the floor, small groups, and how are they supervised? Will your child need one:one supervision? Is the food served &#8216;buffet&#8217; style where everyone can help themselves, and thus increase the risk of contamination? It is usually helpful for you to bring in a comprehensive list of ingredients to avoid and those allowed &#8211; I have heard of children with milk allergies be refused any puddings in case they contained milk, so were only ever given fruit! If you are sending in your child&#8217;s food, make sure everything is clearly labeled &#8211; get a load of stickers made up in advance and stick them on everything!</p>
<p>Ask about trips out, special events and activities that may involve food. How do staff intend to supervise your child and how will they ensure that visitors to the school know about safe foods your child can eat. Can you send in &#8216;safe&#8217; food that your child can eat during special occasions? I know of one mum who sends in wheat-free cupcakes that are kept in the nursery freezer and defrosted when needed.</p>
<p>Don&#8217;t forget to keep staff informed about any changes or updated allergy tests that may occur during the year. It helps if everything discussed is also written down &#8211; just to be on the safe side!</p>
<p>Finally, I have come across an excellent resource for children with allergies &#8211; t-shirts, stickers, badges and epipen totes that are really handy for sending in to nursery/school Have a look at: <a href="http://www.alwaysreadthelabel.info">http://www.alwaysreadthelabel.info</a></p>
<p>Good luck!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blossom-consulting.co.uk/back-to-school-or-nursery-with-an-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

